Mark-8 Minicomputer Reproduction Power Supply PCB
Build your own linear power supply for the Mark-8 minicomputer. This power supply is designed to delivery +5 volts at 3 amps and -9 volts at 1.5 amps which is sufficient for the Mark-8 minicomputer.
This listing is for version B of the power supply with a slightly different layout to provide for larger heat sinks.
Contents:
- Unstuffed PCB
- Parts List
- Parts Layout
Parts List:
| Part | Spec | Part # |
|---|---|---|
| D1-D4 | 1N5408 | Digikey 641-1316-1-ND |
| D5-D6 | 5mm LED | Any LED |
| C1-C2 | 4,700 uF 35V | Electrolytic 35V |
| C3-C4, C8-C9 | 0.1 uF | Ceramic disc |
| C5, C10 | 10 uF | Electrolytic 35V |
| C6-C7 | 2,200 uF 35V | Electrolytic 35V |
| J1-J2 | 3.96mm 3-pos | Digikey YK3030323000G-ND |
| R1 | 820 ohm | Any 1/4w resistor |
| R2 | 270 ohm | Any 1/4w resistor |
| R3 | 220 ohm | Any 1/4w resistor |
| R4 | 1.5k ohm | Any 1/4w resistor |
| R5 | 230 ohm | Any 1/4w resistor |
| R6 | 330 ohm | Any 1/4w resistor |
| U1 | LM338 | Digikey LM338T/NOPB-ND |
| U2 | LM337 | Digikey LM337TNS/NOPB-ND |
| U1 Heat Sink | Min 2.00°C/W | Digikey 6400BG-ND |
| U2 Heat Sink | Min 10.00°C/W | Digikey 6400BG-ND |
Parts Layout:
Download the parts layout PDF.
































